Telephone Directory
Business Line: 248.456.8150
To Volunteer: 248.451.3736
TTY users: please dial 711 for relay assistance.
Mental Health Services
Emergency:
| Crisis and Resource Hotline: | 1.800.231.1127 |
| Crisis and Resource Center: | 248.456.1991 |
| Eligibility: | 1.800.231.1127 |
| Mobile Crisis Team: | 248.456.1991 |
| Crisis Residential Unit: | 1.248.456.1991 |
| Jail Diversion: | 1.248.456.1991 |
Non-Emergency:
| Crisis and Resource Hotline: | 1.800.231.1127 |
| Outpatient Clinic (Adult Benefit Waiver): | 1.248.456.1991 |
| Utilization Review: | 1.248.456.1991 |
| Peer Support: | 1.248.456.1991 |
| Kevin’s Law: | 1.248.456.1991 |
Youth Programs
Residential:
| Sanctuary: | 248.547.2260 |
| A Step Forward: | 248.399.9795 |
| Graduated Apartment Program: | 248.399.9795 |
Non-Residential
| REALife: | 248.874.1282 |
| SaYes Theater Troupe: | 248.547.2260 |
| Street Outreach: | 248.874.1282 |
| Support Groups (see Advocacy and Support for more.) | |
| Artistic Atmosphere: | 248.874.1282 |
| Growth and Healing: | 1.800.231.1127 |
| Self-injury: | 1.800.231.1127 |
| Teen 2 Teen Talk Line: | 1.800.231.1127 |
| Transitional Outreach: | 248.399.9795 |
Counseling
| Counseling: | 248.547.2260 |
| Outpatient Counseling: | 248.547.2260 |
| Victim Assistance Program: | 1.800.231.1127 |
Advocacy and Support
| Legal Clinic: | 248.451.3753 |
| Victim Assistance Program: | 1.800.231.1127 |
| Support Groups (see Youth Programs for more.) | |
| Domestic Violence Support: | 1.800.231.1127 |
| Love & Logic parenting: | 1.800.231.1127 |
| Survivors of Homicide: | 1.800.231.1127 |
| Survivors of Suicide: | 1.800.231.1127 |






